Request a training or view training resources.
Immunization recommendations and requirements are constantly changing. New vaccines are developed, vaccine recommendations are revised, vaccine shortages occur, new immunization tools are created to improve provider practices, and the school and childcare immunization requirements are updated. The Idaho Immunization Program offers education and training opportunities to help healthcare providers, schools, and childcare facilities stay up-to-date on this important information.
New! Free translation services for written materials promoting vaccination and immunization including patient-specific instructions, informational brochures, educational flyers, and more. To access this service, please fill out the Immunization Document Translation Services Request Form.
Provider training and resources
More recordings and I-PIE Webinars - YouTube
Immunization coverage awards
Primary Series: 4 DTaP-3 Polio-1 MMR-UTD HIB-UTD HepB-1 Var–UTD PCV
Patients 24 – 35 months old as of 12/31/2023, up to date and complete by 24 months
Provider Name | Total # Patients | Primary Series % |
---|---|---|
1ST CHOICE URGENT CARE | 15 | 93 |
ADA PEDIATRICS | 186 | 92 |
AERIS PEDIATRICS | 59 | 80 |
APB MEDICAL | 6 | 83 |
BEAR LAKE FAMILY CARE AND OB GYN | 39 | 82 |
BINGHAM MEMORIAL PEDIATRICS | 207 | 83 |
BRIZZEE FAMILY MEDICINE | 15 | 87 |
CARIBOU MEDICAL CLINIC | 16 | 94 |
CATALYST MEDICAL GROUP-VALLEY MEDICAL CENTER | 492 | 80 |
CLIFFORD FAMILY MEDICINE | 88 | 86 |
COEUR DALENE PEDIATRICS | 453 | 81 |
COMMUNITY CARE CHANNING WAY | 1 | 100 |
CRH INTERNAL MEDICINE PEDIATRICS | 21 | 81 |
DESERT SAGE HEALTH GRANDVIEW | 11 | 82 |
EAGLE FAMILY MEDICINE | 1 | 100 |
EASTERN IDAHO PUBLIC HEALTH | 35 | 86 |
FAMILY FIRST MEDICAL CENTER | 118 | 83 |
FAMILY HEALTH SERVICES- CAMAS | 6 | 83 |
FAMILY HEALTH SERVICES-RUPERT | 25 | 80 |
FAMILY HEALTH SERVICES-TWIN FALLS 388 MARTIN ST | 48 | 90 |
FORT HALL INDIAN HEALTH CENTER | 3 | 100 |
FULL CIRCLE HEALTH NAMPA PEDIATRICS | 90 | 84 |
GARDEN VALLEY FAMILY MEDICINE PC | 5 | 80 |
GLENNS FERRY HEALTH CENTER INC | 20 | 80 |
GRAND PEAKS MEDICAL REXBURG | 56 | 86 |
HEALTH WEST - AMERICAN FALLS | 21 | 95 |
HEALTH WEST - CHUBBUCK | 2 | 100 |
HEALTH WEST - POCATELLO | 4 | 100 |
INTERMOUNTAIN PEDIATRIC CLINIC | 87 | 80 |
IRONWOOD FAMILY PRACTICE | 17 | 88 |
JUST 4 KIDS URGENT CARE | 13 | 85 |
JUST 4 KIDS URGENT CARE CHUBBUCK | 13 | 92 |
JUST 4 KIDS URGENT CARE REXBURG | 61 | 89 |
KANIKSU COMMUNITY HEALTH BONNERS FERRY | 54 | 80 |
KANIKSU HEALTH SERVICES - PRIEST RIVER | 25 | 80 |
KENDRICK FAMILY CARE | 1 | 100 |
LAKESIDE PEDIATRICS AND ADOLESCENT | 680 | 80 |
LIFE STAGES FAMILY PRACTICE | 37 | 81 |
LOST RIVERS RURAL HEALTH CLINIC | 7 | 86 |
M COLE JOHNSON DO | 70 | 87 |
MONARCH MEDICAL GROUP | 37 | 89 |
MOSCOW MEDICAL | 6 | 100 |
MOUNTAIN VIEW FAMILY MEDICINE-POCATELLO | 22 | 91 |
PEAK FAMILY MEDICINE LLC | 5 | 80 |
POCATELLO CHILDRENS CLINIC | 1052 | 84 |
PORTNEUF PRIMARY CARE CLINIC | 6 | 83 |
POWER COUNTY FAMILY CLINIC | 6 | 85 |
PRIMARY HEALTH - BROADWAY | 15 | 100 |
PRIMARY HEALTH - CROSSROADS | 7 | 86 |
PRIMARY HEALTH - EAGLE | 22 | 86 |
PRIMARY HEALTH - OVERLAND | 7 | 86 |
PRIMARY HEALTH - SOUTH NAMPA | 11 | 82 |
PRIMARY HEALTH - STATE STREET | 11 | 82 |
PRIMARY HEALTH - WEST BOISE | 12 | 83 |
PRIMARY HEALTH CHINDEN LINDER | 19 | 84 |
PRIMARY HEALTH COLE FAIRVIEW | 25 | 100 |
PRIMARY HEALTH GARDEN CITY | 8 | 88 |
PRIMARY HEALTH GARRITY | 30 | 87 |
PRIMARY HEALTH NORTH CALDWELL | 7 | 86 |
PRIMARY HEALTH ORCHARD | 9 | 89 |
PRIMARY HEALTH PEDIATRICS | 375 | 80 |
PRIMARY HEALTH VICTORY | 8 | 88 |
SAINT ALPHONSUS MEDICAL GROUP-BOISE PEDIATRICS | 714 | 86 |
SAINT ALPHONSUS MEDICAL GROUP-ELM STREET | 348 | 81 |
SAINT ALPHONSUS MEDICAL GROUP-FRUITLAND HEALTH PLAZA | 1 | 100 |
SEASONS FAMILY MEDICINE | 11 | 82 |
SJRMC SOUTHWAY FAMILY MEDICINE | 1 | 100 |
SOUTH CENTRAL PUBLIC HEALTH HEYBURN | 22 | 82 |
ST LUKES CAPITAL CITY FAMILY MEDICINE | 76 | 88 |
ST LUKES CHILDRENS CALDWELL PEDIATRICS | 164 | 82 |
ST LUKES CHILDRENS NAMPA PEDIATRICS | 506 | 82 |
ST LUKES CHILDRENS PAVILION | 559 | 89 |
ST LUKES CHILDRENS S MERIDIAN PEDIATRICS | 414 | 89 |
ST LUKES FAMILY HEALTH - MERIDIAN | 36 | 83 |
ST LUKES FAMILY HEALTH MCMILLAN | 15 | 87 |
ST LUKES FAMILY HEALTH TEN MILE | 62 | 87 |
ST LUKES FAMILY MEDICINE CALDWELL | 6 | 83 |
ST LUKES FAMILY MEDICINE DR WATERS | 5 | 80 |
ST LUKES FAMILY MEDICINE MIDLAND | 16 | 100 |
ST LUKES FAMILY PRACTICE ASSOCIATES HAILEY | 3 | 100 |
ST LUKES MOUNTAIN VIEW MEDICAL CENTER | 14 | 86 |
ST LUKES PEDIATRICS PARKCENTER | 339 | 81 |
ST LUKES PHYSICIAN CENTER ADDISON SUITE A | 335 | 86 |
ST LUKES PHYSICIAN CENTER MAIN | 493 | 80 |
ST LUKES PHYSICIAN CENTER-ADDISON SUITE F | 15 | 80 |
ST LUKES SYRINGA FAMILY MEDICINE | 14 | 100 |
ST LUKES TRAVEL MEDICINE AND IMMUNIZATION CLINIC | 102 | 94 |
ST LUKES TREASURE VALLEY PEDIATRICS MERIDIAN | 576 | 88 |
ST MARYS CLINIC | 35 | 80 |
TERRY REILLY - MELBA CLINIC | 2 | 100 |
TERRY REILLY - NAMPA 16th URGENT CARE | 10 | 80 |
THE PEDIATRIC CENTER | 534 | 90 |
THERESA LERCH PC | 2 | 100 |
THRIVE PEDIATRICS | 583 | 81 |
TOTAL FAMILY MEDICINE | 1 | 100 |
TRI STATE CLEARWATER MEDICAL CLINIC | 3 | 100 |
TRI STATE FAMILY PRACTICE | 16 | 88 |
TRIPP FAMILY MEDICINE | 17 | 82 |
UNITY HEALTH CENTER | 1 | 100 |
VALLEY FAMILY HEALTH CARE - PAYETTE | 1 | 100 |
WEISER MEMORIAL FAMILY MEDICAL CENTER | 17 | 88 |
WEST VALLEY MEDICAL GROUP WILDER | 11 | 82 |
Patients 24 – 35 months old as of 12/31/2023, up to date and complete by 24 months
Provider Name | Total # Patients | 4 DTaP % |
1ST CHOICE URGENT CARE | 15 | 93 |
ADA PEDIATRICS | 186 | 94 |
ADAMS COUNTY HEALTH CENTER | 3 | 100 |
APB MEDICAL | 6 | 100 |
BINGHAM HEALTHCARE PEDIATRICS | 2 | 100 |
BORRON FAMILY MEDICINE | 2 | 100 |
CARIBOU MEDICAL CLINIC | 16 | 100 |
COEUR DALENE PEDIATRICS | 453 | 91 |
COMMUNITY CARE CHANNING WAY | 1 | 100 |
DRIGGS HEALTH CLINIC | 27 | 93 |
EAGLE FAMILY MEDICINE | 1 | 100 |
FAMILY HEALTH SERVICES- CAMAS | 6 | 100 |
FAMILY HEALTH SERVICES-TWIN FALLS 388 MARTIN ST | 48 | 92 |
FORT HALL INDIAN HEALTH CENTER | 3 | 100 |
GARDEN VALLEY FAMILY MEDICINE PC | 5 | 100 |
HAYDEN LAKE FAMILY PHYSICIANS | 3 | 100 |
HEALTH WEST - AMERICAN FALLS | 21 | 95 |
HEALTH WEST - CHUBBUCK | 2 | 100 |
HEALTH WEST - POCATELLO | 4 | 100 |
INNERHEALTH MD | 2 | 100 |
IRONWOOD FAMILY PRACTICE | 17 | 94 |
JUST 4 KIDS URGENT CARE CHUBBUCK | 13 | 92 |
JUST 4 KIDS URGENT CARE REXBURG | 61 | 92 |
KANIKSU COMMUNITY HEALTH BONNERS FERRY | 54 | 91 |
KENDRICK FAMILY CARE | 1 | 100 |
M COLE JOHNSON DO | 70 | 90 |
MAIN FAMILY MEDICAL | 43 | 95 |
MICRON FAMILY HEALTH CENTER | 4 | 100 |
MOSCOW MEDICAL | 6 | 100 |
MOUNTAIN VIEW FAMILY MEDICINE-POCATELLO | 22 | 91 |
PEAK FAMILY MEDICINE LLC | 5 | 100 |
POTLATCH FAMILY CARE | 4 | 100 |
PRIMARY HEALTH - BROADWAY | 15 | 100 |
PRIMARY HEALTH - CROSSROADS | 7 | 100 |
PRIMARY HEALTH - EAGLE | 22 | 91 |
PRIMARY HEALTH - NAMPA | 4 | 100 |
PRIMARY HEALTH - SOUTH NAMPA | 11 | 91 |
PRIMARY HEALTH COLE FAIRVIEW | 25 | 100 |
PRIMARY HEALTH GARRITY | 30 | 97 |
PRIMARY HEALTH NORTH CALDWELL | 7 | 100 |
PRIMARY HEALTH ORCHARD | 9 | 100 |
PRIMARY HEALTH TEN MILE | 3 | 100 |
SAINT ALPHONSUS MEDICAL GROUP-BOISE PEDIATRICS | 714 | 90 |
SAINT ALPHONSUS MEDICAL GROUP-FRUITLAND HEALTH PLAZA | 1 | 100 |
SAINT ALPHONSUS MEDICAL GROUP-OVERLAND | 22 | 95 |
SIMPSON DERMCARE FAMILY MEDICINE | 273 | 91 |
SJRMC SOUTHWAY FAMILY MEDICINE | 1 | 100 |
SOUTH CENTRAL PUBLIC HEALTH HEYBURN | 22 | 91 |
SOUTHEASTERN IDAHO PUBLIC HEALTH ARCO | 1 | 100 |
ST LUKES CAPITAL CITY FAMILY MEDICINE | 76 | 92 |
ST LUKES CHILDRENS PAVILION | 559 | 92 |
ST LUKES CHILDRENS S MERIDIAN PEDIATRICS | 414 | 91 |
ST LUKES FAMILY HEALTH TEN MILE | 62 | 94 |
ST LUKES FAMILY MEDICINE MIDLAND | 16 | 100 |
ST LUKES FAMILY PRACTICE ASSOCIATES HAILEY | 3 | 100 |
ST LUKES SYRINGA FAMILY MEDICINE | 14 | 100 |
ST LUKES TRAVEL MEDICINE AND IMMUNIZATION CLINIC | 102 | 95 |
ST LUKES TREASURE VALLEY PEDIATRICS MERIDIAN | 576 | 91 |
TERRY REILLY - MELBA CLINIC | 2 | 100 |
TERRY REILLY - NAMPA 16th URGENT CARE | 10 | 100 |
THE PEDIATRIC CENTER | 534 | 92 |
THERESA LERCH PC | 2 | 100 |
TOTAL FAMILY MEDICINE | 1 | 100 |
TREASURE VALLEY FAMILY MEDICINE | 9 | 100 |
TRI STATE CLEARWATER MEDICAL CLINIC | 3 | 100 |
TRI STATE FAMILY PRACTICE | 16 | 94 |
TRIPP FAMILY MEDICINE | 17 | 94 |
UNITY HEALTH CENTER | 1 | 100 |
VALLEY FAMILY HEALTH CARE - PAYETTE | 1 | 100 |
WEISER MEMORIAL FAMILY MEDICAL CENTER | 17 | 94 |
WEST VALLEY MEDICAL GROUP WILDER | 11 | 91 |
Patients 24 – 35 months old as of 12/31/2023, up to date and complete by 24 months
Provider Name | Total # Patients | MMR % |
1ST CHOICE URGENT CARE | 15 | 100 |
ADA PEDIATRICS | 186 | 97 |
ADAMS COUNTY HEALTH CENTER | 3 | 100 |
ADVANCED FAMILY MEDICINE | 13 | 100 |
APB MEDICAL | 6 | 100 |
BEAR LAKE FAMILY CARE AND OB GYN | 39 | 95 |
BEE HAPPY PEDIATRICS | 93 | 91 |
BERNARD BOEHMER MD | 58 | 93 |
BINGHAM HEALTHCARE PEDIATRICS | 2 | 100 |
BINGHAM MEMORIAL FAMILY PRACTICE | 43 | 98 |
BINGHAM MEMORIAL PEDIATRICS | 207 | 96 |
BLACKFOOT MEDICAL CENTER MOUNTAIN VIEW | 65 | 97 |
BONNER GENERAL FAMILY PRACTICE | 2 | 100 |
BORRON FAMILY MEDICINE | 2 | 100 |
BRIZZEE FAMILY MEDICINE | 15 | 100 |
CARIBOU MEDICAL CLINIC | 16 | 100 |
CATALYST MEDICAL GROUP-VALLEY MEDICAL CENTER | 492 | 98 |
CEDAR CREEK FAMILY MEDICINE | 19 | 95 |
CENTER FOR LIFETIME HEALTH | 11 | 91 |
CLIFFORD FAMILY MEDICINE | 88 | 95 |
COEUR DALENE PEDIATRICS | 453 | 97 |
COMMUNITY CARE | 330 | 95 |
COMMUNITY CARE CHANNING WAY | 1 | 100 |
COMPLETE FAMILY CARE | 55 | 96 |
CRH INTERNAL MEDICINE PEDIATRICS | 21 | 100 |
DAVIS FAMILY MEDICINE | 6 | 100 |
DESERT SAGE HEALTH CENTER | 53 | 100 |
DR. CAMPBELL AND DR. ANDERSON FAMILY MEDICINE | 204 | 94 |
DRIGGS HEALTH CLINIC | 27 | 96 |
EAGLE FAMILY MEDICINE | 1 | 100 |
EAST FALLS PRIMARY CARE | 2 | 100 |
EASTERN IDAHO PUBLIC HEALTH | 35 | 100 |
EASTERN IDAHO PUBLIC HEALTH REXBURG | 11 | 91 |
EASTERN IDAHO PUBLIC HEALTH ST ANTHONY | 3 | 100 |
EMERGENCY RESPONDERS HEALTH CENTER | 10 | 100 |
ERIK S JONES DO | 4 | 100 |
FALL RIVER FAMILY MEDICAL | 37 | 92 |
FAMILY FIRST MEDICAL CENTER | 118 | 93 |
FAMILY HEALTH SERVICES- CAMAS | 6 | 100 |
FAMILY HEALTH SERVICES SHOSHONE | 9 | 100 |
FAMILY HEALTH SERVICES-BUHL | 12 | 92 |
FAMILY HEALTH SERVICES-BURLEY | 109 | 94 |
FAMILY HEALTH SERVICES-RUPERT | 25 | 92 |
FAMILY HEALTH SERVICES-TWIN FALLS 388 MARTIN ST | 48 | 98 |
FORT HALL INDIAN HEALTH CENTER | 3 | 100 |
FRANKLIN COUNTY MEDICAL CENTER MEDICAL CLINIC | 80 | 94 |
FRONTIER PEDIATRIC PARTNERS | 515 | 96 |
FULL CIRCLE HEALTH BOISE PEDIATRICS | 131 | 92 |
FULL CIRCLE HEALTH EMERALD | 82 | 93 |
FULL CIRCLE HEALTH NAMPA PEDIATRICS | 90 | 98 |
FULL CIRCLE HEALTH NAMPA SOUTH | 37 | 97 |
FULL CIRCLE HEALTH RAYMOND | 68 | 91 |
GARDEN VALLEY FAMILY MEDICINE PC | 5 | 100 |
GEM FAMILY MEDICINE | 29 | 97 |
GLENNS FERRY HEALTH CENTER INC | 20 | 100 |
GRAND PEAKS MEDICAL REXBURG | 56 | 96 |
GRAND PEAKS MEDICAL ST ANTHONY | 40 | 98 |
GRITMAN MEDICAL CTR MOSCOW FAMILY MEDICINE DOWNTOWN CLINIC | 222 | 92 |
HEALTH WEST - ABERDEEN | 16 | 94 |
HEALTH WEST - AMERICAN FALLS | 21 | 95 |
HEALTH WEST - CHUBBUCK | 2 | 100 |
HEALTH WEST - POCATELLO | 4 | 100 |
HEALTH WEST FAMILY MEDICINE | 17 | 94 |
HEALTH WEST MONTPELIER | 2 | 100 |
HEALTH WEST PEDIATRICS | 52 | 98 |
HERITAGE HEALTH - POST FALLS CLINIC | 7 | 100 |
IDAHO FALLS FAMILY PRACTICE AND SPORT | 4 | 100 |
IDAHO FALLS PEDIATRICTS-WEST SIDE | 304 | 96 |
INNERHEALTH MD | 2 | 100 |
INTERMOUNTAIN PEDIATRIC CLINIC | 87 | 95 |
IRONWOOD FAMILY PRACTICE | 17 | 100 |
JUST 4 KIDS URGENT CARE CHUBBUCK | 13 | 92 |
JUST 4 KIDS URGENT CARE REXBURG | 61 | 95 |
KANIKSU COMMUNITY HEALTH BONNERS FERRY | 54 | 98 |
KENDRICK FAMILY CARE | 1 | 100 |
LAKESIDE PEDIATRICS AND ADOLESCENT | 680 | 96 |
LAKEVIEW MEDICAL CLINIC | 18 | 100 |
LIFE STAGES FAMILY PRACTICE | 37 | 100 |
LOST RIVERS RURAL HEALTH CLINIC | 7 | 100 |
M COLE JOHNSON DO | 70 | 93 |
MACHEN FAMILY MEDICINE | 13 | 92 |
MADISON HEALTH REXBURG MEDICAL | 65 | 100 |
MICRON FAMILY HEALTH CENTER | 4 | 100 |
MINIDOKA MEDICAL CENTER | 73 | 95 |
MONARCH MEDICAL GROUP | 37 | 100 |
MOSCOW MEDICAL | 6 | 100 |
MOUNTAIN VIEW FAMILY MEDICINE-POCATELLO | 22 | 91 |
NORTH CANYON FAMILY MEDICINE | 4 | 100 |
NORTH CANYON PEDIATRICS | 14 | 100 |
NOT TSOO GAHNEE CHN CLINIC | 10 | 100 |
ONEIDA COUNTY CLINIC | 7 | 100 |
OROFINO HEALTH CENTER | 40 | 98 |
PALOUSE PEDIATRICS - MOSCOW | 85 | 99 |
PANHANDLE HEALTH - SANDPOINT | 14 | 93 |
PANHANDLE HEALTH - ST MARIES | 16 | 94 |
PEAK FAMILY MEDICINE LLC | 5 | 100 |
PIONEER FAMILY MEDICINE | 12 | 100 |
POCATELLO CHILDRENS CLINIC | 1052 | 94 |
POTLATCH FAMILY CARE | 4 | 100 |
POWER COUNTY FAMILY CLINIC | 6 | 100 |
PRIMARY CARE SPECIALISTS | 12 | 92 |
PRIMARY HEALTH - BROADWAY | 15 | 100 |
PRIMARY HEALTH - CROSSROADS | 7 | 100 |
PRIMARY HEALTH - EAGLE | 22 | 95 |
PRIMARY HEALTH - MERIDIAN | 7 | 100 |
PRIMARY HEALTH - MERIDIAN SOUTH | 14 | 93 |
PRIMARY HEALTH - OVERLAND | 7 | 100 |
PRIMARY HEALTH - SOUTH NAMPA | 11 | 91 |
PRIMARY HEALTH - STATE STREET | 11 | 100 |
PRIMARY HEALTH CHINDEN LINDER | 19 | 100 |
PRIMARY HEALTH COLE FAIRVIEW | 25 | 100 |
PRIMARY HEALTH GARDEN CITY | 8 | 100 |
PRIMARY HEALTH GARRITY | 30 | 93 |
PRIMARY HEALTH NORTH CALDWELL | 7 | 100 |
PRIMARY HEALTH ORCHARD | 9 | 100 |
PRIMARY HEALTH PEDIATRICS | 375 | 96 |
PRIMARY HEALTH TEN MILE | 3 | 100 |
PRIMARY HEALTH VICTORY | 8 | 100 |
REED WARD FAMILY PRACTICE | 10 | 100 |
RIDGELINE MEDICAL | 1 | 100 |
SAINT ALPHONSUS MEDCIAL GROUP-EMERALD | 30 | 93 |
SAINT ALPHONSUS MEDICAL GROUP KARCHER CLINIC | 16 | 100 |
SAINT ALPHONSUS MEDICAL GROUP MERIDIAN PEDIATRICS | 283 | 94 |
SAINT ALPHONSUS MEDICAL GROUP WEST CHINDEN | 102 | 94 |
SAINT ALPHONSUS MEDICAL GROUP-BOISE PEDIATRICS | 714 | 96 |
SAINT ALPHONSUS MEDICAL GROUP-BOWN CROSSING HEALTH PLAZA | 12 | 92 |
SAINT ALPHONSUS MEDICAL GROUP-ELM STREET | 348 | 98 |
SAINT ALPHONSUS MEDICAL GROUP-FRUITLAND HEALTH PLAZA | 1 | 100 |
SAINT ALPHONSUS MEDICAL GROUP-GARRITY PLAZA | 394 | 95 |
SAINT ALPHONSUS MEDICAL GROUP-MCMILLAN | 4 | 100 |
SEASONS FAMILY MEDICINE | 11 | 100 |
SEL HEALTH CLINIC LEWISTON | 5 | 100 |
SIMPSON DERMCARE FAMILY MEDICINE | 273 | 96 |
SJRMC SOUTHWAY FAMILY MEDICINE | 1 | 100 |
SOUTH CENTRAL PUBLIC HEALTH HEYBURN | 22 | 100 |
SOUTHEASTERN IDAHO PUBLIC HEALTH | 7 | 100 |
SOUTHEASTERN IDAHO PUBLIC HEALTH MONTPELIER | 15 | 93 |
SOUTHEASTERN IDAHO PUBLIC HEALTH PRESTON | 20 | 95 |
SOUTHWEST DISTRICT HEALTH WEISER | 11 | 100 |
ST ALPONSUS MEDICAL GROUP 12TH AVE FAMILY MEDICINE | 6 | 100 |
ST LUKES CAPITAL CITY FAMILY MEDICINE | 76 | 99 |
ST LUKES CHILDRENS CALDWELL PEDIATRICS | 164 | 95 |
ST LUKES CHILDRENS NAMPA PEDIATRICS | 506 | 96 |
ST LUKES CHILDRENS PAVILION | 559 | 95 |
ST LUKES CHILDRENS S MERIDIAN PEDIATRICS | 414 | 98 |
ST LUKES FAMILY HEALTH - MERIDIAN | 36 | 92 |
ST LUKES FAMILY HEALTH MCMILLAN | 15 | 100 |
ST LUKES FAMILY HEALTH TEN MILE | 62 | 97 |
ST LUKES FAMILY MEDICINE CALDWELL | 6 | 100 |
ST LUKES FAMILY MEDICINE DR WATERS | 5 | 100 |
ST LUKES FAMILY MEDICINE FRUTILAND | 16 | 100 |
ST LUKES FAMILY MEDICINE GREENHURST | 17 | 94 |
ST LUKES FAMILY MEDICINE JEROME | 87 | 97 |
ST LUKES FAMILY MEDICINE MIDLAND | 16 | 100 |
ST LUKES FAMILY PRACTICE ASSOCIATES HAILEY | 3 | 100 |
ST LUKES IDAHO FAMILY PHYSICIANS | 62 | 94 |
ST LUKES MOUNTAIN VIEW MEDICAL CENTER | 14 | 100 |
ST LUKES PAYETTE LAKES MEDICAL | 94 | 93 |
ST LUKES PEDIATRICS PARKCENTER | 339 | 94 |
ST LUKES PHYSICIAN CENTER ADDISON SUITE A | 335 | 98 |
ST LUKES PHYSICIAN CENTER BUHL | 14 | 93 |
ST LUKES PHYSICIAN CENTER MAIN | 493 | 96 |
ST LUKES SALMON RIVER MEDICAL CLINIC | 7 | 100 |
ST LUKES SYRINGA FAMILY MEDICINE | 14 | 100 |
ST LUKES TRAVEL MEDICINE AND IMMUNIZATION CLINIC | 102 | 98 |
ST LUKES TREASURE VALLEY PEDIATRICS MERIDIAN | 576 | 96 |
ST MARYS CLINIC | 35 | 100 |
SYRINGA GENERAL HOSPITAL CLINIC | 36 | 94 |
TERRY REILLY - BOISE CLINIC | 15 | 93 |
TERRY REILLY - LATAH CLINIC | 9 | 100 |
TERRY REILLY - MARSING CLINIC | 9 | 100 |
TERRY REILLY - MELBA CLINIC | 2 | 100 |
TERRY REILLY HEALTH SERVICES-CALDWELL | 71 | 96 |
TERRY REILLY HEALTH SERVICES-NAMPA 1ST | 117 | 92 |
THE FAMILY CLINIC | 108 | 96 |
THE PEDIATRIC CENTER | 534 | 97 |
THE PEDIATRIC CENTER RIGBY | 237 | 95 |
THERESA LERCH PC | 2 | 100 |
THRIVE PEDIATRICS | 583 | 97 |
THRIVE PEDIATRICS EAGLE | 176 | 95 |
TOTAL FAMILY MEDICINE | 1 | 100 |
TRI STATE CLEARWATER MEDICAL CLINIC | 3 | 100 |
TRI STATE FAMILY PRACTICE | 16 | 100 |
UNITY HEALTH CENTER | 1 | 100 |
UPPER VALLEY FAMILY MEDICINE | 22 | 95 |
VALLEY FAMILY HEALTH CARE - EMMETT | 3 | 100 |
VALLEY FAMILY HEALTH CARE - NEW PLYMOUTH | 3 | 100 |
VALLEY FAMILY HEALTH CARE - PAYETTE | 1 | 100 |
VALOR HEALTH FAMILY MEDICINE AND URGENT CARE | 20 | 100 |
WALTER GRAHAM MD | 44 | 93 |
WEISER MEMORIAL FAMILY MEDICAL CENTER | 17 | 94 |
WEST VALLEY MEDICAL GROUP MIDDLETON | 9 | 100 |
WEST VALLEY MEDICAL GROUP WILDER | 11 | 91 |
Patients 13 years old as of 12/31/2023, up to date and complete by 12/31/2023
Provider Name | Total # Patients | UTD HPV % |
---|---|---|
FORT HALL INDIAN HEALTH CENTER | 24 | 92 |
INNERHEALTH MD | 6 | 100 |
Patients 13 years old as of 12/31, up to date and complete by 12/31
Provider Name | % Coverage Increase |
---|---|
ADA PEDIATRICS | 13 |
APB MEDICAL | 23 |
BINGHAM HEALTHCARE PEDIATRICS | 31 |
BOISE HEALTH HAUS | 54 |
BONNER GENERAL FAMILY PRACTICE | 24 |
CASCADE FAMILY PRACTICE | 12 |
CASSIA FAMILY PRACTICE AND OB | 14 |
DAVIS FAMILY MEDICINE | 16 |
DESERT SAGE HEALTH GRANDVIEW | 13 |
DOCTORS CLINIC OF ELMORE COUNTY | 17 |
FAMILY AND ADOLESCENT CARE OF TWIN | 10 |
FAMILY HEALTH SERVICES-KIMBERLY | 11 |
FORT HALL INDIAN HEALTH CENTER | 73 |
FULL CIRCLE HEALTH IDAHO STREET | 34 |
GARDEN VALLEY FAMILY MEDICINE PC | 12 |
GRAND PEAKS MEDICAL ST ANTHONY | 10 |
HEALTH WEST - DOWNEY | 43 |
HEALTH WEST - LAVA HOT SPRINGS | 33 |
HEALTH WEST PEDIATRICS | 13 |
INTERMOUNTAIN MEDICAL CLINIC | 13 |
INTERMOUNTAIN PEDIATRIC CLINIC | 11 |
IRONWOOD FAMILY PRACTICE | 14 |
JUST 4 KIDS URGENT CARE REXBURG | 40 |
KAYLOR FAMILY MEDICINE | 11 |
LAKEVIEW MEDICAL CLINIC | 17 |
MICRON FAMILY HEALTH CENTER | 14 |
MOUNTAIN VIEW FAMILY MEDICINE-POCATELLO | 11 |
NIMIIPUU HEALTH CLINIC - KAMIAH | 14 |
NORTH CANYON PEDIATRICS | 17 |
NOT TSOO GAHNEE CHN CLINIC | 19 |
PALOUSE PEDIATRICS - MOSCOW | 13 |
POST FALLS FAMILY MEDICINE | 42 |
SAINT ALPHONSUS MEDICAL GROUP-BOWN CROSSING HEALTH PLAZA | 10 |
SAINT ALPHONSUS MEDICAL GROUP-FRUITLAND HEALTH PLAZA | 16 |
SAINT ALPHONSUS MEDICAL GROUP-LAKE HAZEL | 15 |
SAINT ALPHONSUS MEDICAL GROUP-MERIDIAN HEALTH PLAZA | 15 |
SEASONS ADULT AND FAMILY CARE | 33 |
SOUTH CENTRAL PUBLIC HEALTH JEROME | 16 |
SOUTHEASTERN IDAHO PUBLIC HEALTH AMERICAN FALLS | 18 |
SOUTHEASTERN IDAHO PUBLIC HEALTH ARCO | 59 |
SOUTHEASTERN IDAHO PUBLIC HEALTH PRESTON | 11 |
ST LUKES ADA MEDICAL ASSOCIATES | 11 |
ST LUKES FAMILY MEDICINE CALDWELL | 16 |
ST LUKES FAMILY MEDICINE JEROME | 13 |
ST MARYS KAMIAH CLINIC | 15 |
TERRY REILLY - LATAH CLINIC | 20 |
TERRY REILLY HEALTH SERVICES-MIDDLETON | 30 |
THE FAMILY CLINIC | 25 |
THERESA LERCH PC | 17 |
THOMAS HAMMER PEDIATRICS | 27 |
TOTAL FAMILY MEDICINE | 17 |
TRI STATE FAMILY PRACTICE | 12 |
UNITY HEALTH CENTER | 13 |
VICTOR HEALTH CLINIC | 10 |
Patients 17 years old as of 12/31/2023, up to date and complete by 12/31/2023
Provider Name | Total # Patients | 2 MengACWY % |
AERIS PEDIATRICS | 16 | 81 |
CARIBOU MEDICAL CLINIC | 7 | 86 |
FAMILY HEALTH SERVICES- CAMAS | 10 | 100 |
FAMILY HEALTH SERVICES SHOSHONE | 31 | 81 |
FAMILY HEALTH SERVICES-BUHL | 41 | 93 |
FAMILY HEALTH SERVICES-BURLEY | 104 | 82 |
FAMILY HEALTH SERVICES-JEROME | 110 | 83 |
FAMILY HEALTH SERVICES-KIMBERLY | 38 | 87 |
FAMILY HEALTH SERVICES-RUPERT | 64 | 83 |
FAMILY HEALTH SERVICES-TWIN FALLS 325 MARTIN ST | 28 | 86 |
FORT HALL INDIAN HEALTH CENTER | 8 | 88 |
HEALTH WEST - PRESTON | 5 | 80 |
IDAHO FALLS PEDIATRICTS-WEST SIDE | 97 | 91 |
JUST 4 KIDS URGENT CARE REXBURG | 3 | 100 |
KOOTENAI TRIBAL HEALTH CLINIC | 1 | 100 |
LAKEVIEW MEDICAL CLINIC | 11 | 82 |
POTLATCH FAMILY CARE | 15 | 80 |
PRAIRIE FAMILY MEDICINE PLLC | 10 | 80 |
ST LUKES FAMILY MEDICINE - MIDLAND | 44 | 82 |
ST MARYS CLINIC | 34 | 82 |
THE FAMILY CLINIC | 9 | 89 |
THE PEDIATRIC CENTER | 289 | 84 |
THRIVE PEDIATRICS EAGLE | 24 | 83 |
TRI STATE FAMILY PRACTICE | 34 | 97 |